This guide has been created to document the date and geographic ranges available for the various Visual Crossing Weather Data offerings. Please note, however, that much of our data is collected from weather stations and other physical resources. Because of the limitations of these resources, not every weather measure is available for all locations and at all times.
The chart below should be considered a guide and not a guarantee. If your use case requires a specific measure for specific location(s) or date range(s), it is strongly recommended that you conduct some sample queries specific to your area and dates to test availability. If you have more general questions, you can reach out to our support team at support@visualcrossing.com.
Data Product | Date Availability | Geographic Availability |
Daily weather history | January 1, 1970 – Today | Worldwide |
Hourly weather history | January 1, 1970 – Today | Worldwide |
Sub-hourly weather history | January 1, 2010 – Today | Worldwide |
15-day daily/hourly forecast | Today – Today+15 | Worldwide |
Long-range climate-based forecast | Today+15 – 2049 | Worldwide |
Current weather conditions | Today | Worldwide |
Weather alerts | Currently active alerts as set by alert issuer | US, Canada, Some European Countries |
Weather events | January 1, 2010 – Today | US |
Historical weather forecasts | January 1, 2020 – Today | Worldwide |
Advanced energy measures (Solar radiation and wind) | April 1, 2022 – Today+15 | Worldwide |
Advanced agriculture measures | April 1, 2022 – Today+15 | Worldwide |
Questions or need help?
If you have a question or need help, please post on our actively monitored forum for the fastest replies. You can also contact us via our support site or drop us an email at support@visualcrossing.com.